Results: 2005
KS1 SATs School Results
These tables show the percentage of eligible children at the end of key stage 1 achieving each level in the school in 2005.
The number of eligible children is: 60
Figures may not total 100 per cent because of rounding.
| TEACHER ASSESMENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Percentage at each level | |||||||||
| W | 1 | 2 | 2C | 2B | 2A | 3 or above | Disapplied children | Absent children | |
| Speaking and listening * | 0 | 7 | 75 | b | b | b | 18 | 0 | 0 |
| Reading | 2 | 3 | b | 12 | 25 | 23 | 35 | 0 | 0 |
| Writing | 5 | 2 | b | 18 | 17 | 32 | 27 | 0 | 0 |
| Mathematics | 2 | 2 | b | 7 | 25 | 33 | 32 | 0 | 0 |
| Science | 3 | 3 | 57 | b | b | b | 37 | 0 | 0 |
W Represents children who are working towards level 1, but have not yet achieved the standards needed for level 1
* Results for speaking and listening and science are based on teacher assessment only.
KS1 SATs Combined 2004 National Results
This table shows the percentage of eligible children achieving each level at the end of key stage 1 in 2004.
| RESULTS OF TASKS AND/OR TESTS AND TEACHER ASSESMENT 2004 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Percentage at each level | |||||||||
| W | 1 | 2 | 2C | 2B | 2A | 3 or above | Disapplied children | Absent children | |
| Speaking and listening | 2 | 10 | 63 | b | b | b | 24 | 0 | 0 |
| Reading | 3 | 12 | b | 14 | 21 | 21 | 16 | 0 | 0 |
| Writing | 5 | 13 | b | 20 | 25 | 21 | 16 | 0 | 0 |
| Mathematics | 2 | 7 | b | 15 | 22 | 25 | 28 | 0 | 0 |
| Science | 2 | 8 | 63 | b | b | b | 26 | 0 | 0 |
Results for reading, writing and mathematics are based on tasks and/or tests in non-trial schools and teacher assessment in trial schools.
Results for speaking and listening and science are based on teacher assessment in all schools.
W represents children who are working towards level 1, but have not yet achieved the standards needed for level 1.
KS2 SATs School Restults
These tables show the percentage of pupils at the end of key stage 2 achieving each level in the school in 2005.
The number of pupils at the end of key stage 2: 62
Figures may not total 100 per cent because of rounding.
| TEACHER ASSESMENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Percentage at each levek | |||||||||
| W | 1 | 2 | 3 | 4 | 5 | 6 | Pupils disapplied | Pupils absent | |
| English | 0 | 0 | 2 | 11 | 73 | 15 | 0 | 0 | 0 |
| Speaking and listening | 0 | 0 | 0 | 18 | 71 | 11 | 0 | 0 | 0 |
| Reading | 0 | 2 | 0 | 11 | 56 | 31 | 0 | 0 | 0 |
| Writing | 0 | 2 | 0 | 15 | 69 | 15 | 0 | 0 | 0 |
| Mathematics | 0 | 2 | 5 | 24 | 44 | 26 | 0 | 0 | 0 |
| Science | 0 | 0 | 0 | 19 | 50 | 31 | 0 | 0 | 0 |
| TEST RESULTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Percentage at each levek | |||||||||
| Below 3 * | 3 | 4 | 5 | Pupils not entered | Pupils absent | ||||
| English | 2 | 10 | 44 | 45 | 0 | 0 | |||
| Reading | 2 | 5 | 29 | 65 | 0 | 0 | |||
| Writing | 2 | 19 | 53 | 26 | 0 | 0 | |||
| Mathematics | 6 | 13 | 50 | 31 | 0 | 0 | |||
| Science | 0 | 11 | 37 | 52 | 0 | 0 | |||
W represents pupils who are working towards level 1, but have not yet achieved the standards needed for level 1.
* represents pupils who were not entered for the tests because they were working below level 3 in English, mathematics or science; pupils awarded a compensatory level from the tests; and pupils entered for but not achieving a level from the tests.
# pupils working at the levels of the tests, but unable to access them, formally referred to as disapplied.
KS2 SATs National Results
These tables show the percentage of year 6 pupils achieving each level nationally in 2004.
Figures may not total 100 per cent because of rounding.
| TEACHER ASSESMENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Percentage at each levek | |||||||||
| W | 1 | 2 | 3 | 4 | 5 | 6 | Pupils disapplied | Pupils absent | |
| English | 1 | 1 | 5 | 19 | 49 | 25 | 0 | 0 | 0 |
| Mathematics | 1 | 1 | 4 | 19 | 46 | 29 | 0 | 0 | 0 |
| Science | 0 | 0 | 2 | 14 | 49 | 34 | 0 | 0 | 0 |
| TEST RESULTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Percentage at each levek | |||||||||
| Below 3 * | 3 | 4 | 5 | Pupils not entered | Pupils absent | ||||
| English | 7 | 15 | 51 | 27 | 0 | 1 | |||
| Reading | 8 | 8 | 44 | 39 | 0 | 1 | |||
| Writing | 8 | 28 | 47 | 17 | 0 | 1 | |||
| Mathematics | 6 | 19 | 43 | 31 | 0 | 1 | |||
| Science | 3 | 10 | 43 | 43 | 0 | 1 | |||
W represents pupils who are working towards level 1, but have not yet achieved the standards needed for level 1.
* represents pupils who were not entered for the tests because they were working below level 3 in English, mathematics or science; pupils awarded a compensatory level from the tests; and pupils entered for but not achieving a level from the tests.
# pupils working at the levels of the tests, but unable to access them, formally referred to as disapplied.